See the Numbers
Real before-and-after results across the three most common agent profiles.
Case Study 1 · Real Time Lead Buyer
The Speed to Lead Racer
Always first to call. Rarely first to close.
Before
ROI
2.16x
AP / Week
$5,400
Hrs Dialing
30
With Crankshaft
ROI
7.2x
AP / Week
$9,000
Hrs Dialing
3
| Metric | Before | With Crankshaft |
|---|---|---|
| Aged Dials per Week | 2,000 (goal: 400/day) | 100 (callbacks) |
| Already Bought / Speed to Lose | 30 | 0 |
| Quotes per Week | 15 | 25 |
| Phone Sales per Week | 6 | 10 |
| Hours Spent Dialing | 30 | 3 |
| Ad Spend per Week (100 leads) | $2,500 | $1,250 |
| AP per Week | $5,400 | $9,000 |
| ROI | 2.16x | 7.2x |
| Net Profit Weekly | $2,900 | $7,750 |
Case Study 2 · Aged Lead Dialer
The Phone Grinder
Buying cheap. Paying dearly in time.
Before
ROI
5.6x
AP / Week
$2,800
Hrs Dialing
40
With Crankshaft
ROI
7.2x
AP / Week
$9,000
Hrs Dialing
3
| Metric | Before | With Crankshaft |
|---|---|---|
| Aged Dials per Week | 3,000 (600/day) | 100 (callbacks) |
| Curse Outs | 20 | 0 |
| Quotes per Week | 7 | 25 |
| Phone Sales per Week | 3 | 10 |
| Hours Spent Dialing | 40 | 3 |
| Ad Spend per Week | $500 | $1,250 |
| AP per Week | $2,800 | $9,000 |
| ROI | 5.6x | 7.2x |
| Net Profit Weekly | $2,300 | $7,750 |
Case Study 3 · Live Transfer Buyer
The Gambler
High volume. High risk. Low reward.
Before
ROI
1.14x
AP / Week
$2,100
Hrs Dialing
6
With Crankshaft
ROI
7.2x
AP / Week
$9,000
Hrs Dialing
3
| Metric | Before | With Crankshaft |
|---|---|---|
| Dials per Week | 200 (callbacks) | 100 (callbacks) |
| Career Ending TCPA Lawsuit Risk Calls | More than Zero | 0 |
| Calls Taken per Week | 180 | 28 |
| Billable Calls per Week ($35) | 60 | 25 |
| Quotes per Week | 15 | 25 |
| Phone Sales per Week | 6 | 10 |
| Hours Spent Dialing | 6 | 3 |
| Ad Spend per Week | $2,400 | $1,250 |
| AP per Week | $2,100 | $9,000 |
| ROI | 1.14x | 7.2x |
| Net Profit Weekly | $300 | $7,750 |
What would your team look like with 3x the qualified conversations?
Join the agents already closing more with less. Your first qualified call could be today.